Time Attendance | ||
Display | 4.3-Inch Touch Screen | |
Face Capacity | 3000 | |
Fingerprint Capacity | 4000 | |
ID Card Capacity | 10000 | |
Record Capacity | 100,000 | |
User | 9 Digit ID | |
Communication | TCP/IP, USB Host, WiFi (optional) | |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Webserver | |
Optional Functions | ID/IC Card, 3G, ADMS, 2000 mAh Backup Battery, External Bell, External Printer | |
Wiegand Signal | Out | |
Power Supply | 12V 3A | |
Operation Humidity | 20% - 80% | |
Operation Temperature | 0 ºC - 45 ºC | |
Dimensions (W*H*D) | 193.6 x 165 x 111mm | |
Weight | 1.87 kg |
uFace402 Facial multi-biometric time & attendance and access control terminal supports up to 3,000 face templates, 4,000 fingerprint templates and 10,000 cards.
With ZKTeco latest hardware platform and algorithm, it offers brand new UI and user-friendly operation interface to provide smooth user experience.
With advanced face algorithm and multi-biometric verification technology, the terminal's security level of verification is significantly enhanced.
Get specific details about this product from customers who own it.