Monitor | ||
Screen Size | 27" | |
Display Type | IPS | |
Resolution | Native resolution: QHD (2560 x 1440) Resolutions supported: 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 640 x 480; 800 x 600 |
|
Brightness | 350 nits | |
Response Time | 5ms GtG (with overdrive | |
Contrast Ratio | 1000:1 static 10000000:1 dynamic |
|
Aspect Ratio | 16:9 | |
HDMI | 1x HDMI 2.0 | |
Dimension | 24.11 x 8.07 x 20.88 in (With stand) 24.11 x 1.53 x 14.02 in (Without stand) |
|
Weight | 5.8 kg (With stand) | |
Connectivity | 1x DisplayPort 1.4-in 1x DisplayPort 1.4-out 4x USB-A 3.2 Gen 1 |
|
Warranty | 3 Years |
Introducing HP Z27Q G3 27" QHD IPS Monitor. The monitor provides ultimate comfort with 4-way ergonomic adjustability. It features universally consistent colors. With this monitor, you get remarkable color accuracy from screen to screen. Achieve precise, vibrant detail with 99% sRBG color gamut and Quad HD resolution. Experience exceptional vibrancy with HP Eye Ease, the always on low blue light filter that reduces blue light exposure with zero impact to true color accuracy. Get stunning visuals from 2560 x 1440 resolution, 16:9 aspect ratio, and over 3 million pixels. Consistent, accurate color between displays and from project to project is easier than ever with factory color calibration from the very first time you power on.
Get specific details about this product from customers who own it.