Motherboard | ||
Supported CPU | 1th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors 10th Generation Intel Core i9 processors / Intel Core i7 processors / Intel Core i5 processors / Intel Core i3 processors/ Intel Pentium processors / Intel Celeron processors |
|
Chipset | Intel Z590 Express Chipset |
|
Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
|
PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) 1 x PCI Express x16 slot, running at x8 (PCIEX8) When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode. (The PCIEX16 and PCIEX8 slots conform to PCI Express 4.0 standard.) 1 x PCI Express x16 slot, running at x4 (PCIEX4) (The PCIE X4 slot conforms to PCI Express 3.0 standard.) |
|
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280/ 22110 PCIe 4.0 x4/ x2 SSD support) (M2A_CPU) 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SATA and PCIe 3.0 x4/ x2 SSD support) (M2P_SB) 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SATA and PCIe 3.0 x4/ x2 SSD support) (M2M_SB) |
|
Type | DDR4 | |
Slots | 4 x DIMM sockets |
|
Supported Memory | 11th Generation Intel Core i9/ i7/ i5 processors: Support for DDR4 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MHz memory modules 10th Generation Intel Core i9/ i7 processors: Support for DDR4 2933/ 2666/ 2400/ 2133 MHz memory modules 10th Generation Intel Core i5/ i3/ Pentium/ Celeron processors: Support for DDR4 2666/ 2400/ 2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/ 2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/ 2Rx8/ 1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | 128 GB |
|
Graphics | Integrated Graphics Processor-Intel HD Graphics support: 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz Support for AMD Quad-GPU CrossFire and 2-Way AMD CrossFire technologies |
|
Display Port | 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz |
|
USB | 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2x2 support 1 x USB Type-C port with USB 3.2 Gen 2 support, available through the internal USB header 5 x USB 3.2 Gen 2 Type-A ports (red) on the back panel Chipset+2 USB 3.2 Gen 1 Hubs: 8 x USB 3.2 Gen 1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) Chipset + USB 2.0 Hub: 4 x USB 2.0/1.1 ports available through the internal USB headers |
|
LAN Port | Aquantia 10GbE LAN chip (10 Gbit/5 Gbit/2.5 Gbit/1 Gbit/100 Mbit) Intel Wi-Fi 6E AX210 WIFI a, b, g, n, ac, ax, supporting 2.4/ 5/ 6 GHz carrier frequency bands BLUETOOTH 5.2 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate |
|
Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280/ 22110 PCIe 4.0 x4/ x2 SSD support) (M2A_CPU) Chipset: 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SATA and PCIe 3.0 x4/ x2 SSD support) (M2P_SB) 1 x M.2 connector (Socket 3, M key, type 2242/ 2260/ 2280/ 22110 SATA and PCIe 3.0 x4/ x2 SSD support) (M2M_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 Intel Optane Memory Ready |
|
Audio | Realtek ALC1220-VB codec ESS ES9118 DAC chip Support for DTS:X Ultra High Definition Audio 2/ 4/ 5.1/ 7.1-channel Support for S/ PDIF Out |
|
Internal I/O Ports | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x water cooling CPU fan header 4 x system fan headers 4 x system fan/water cooling pump headers 2 x addressable LED strip headers 2 x RGB LED strip headers 3 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C header, with USB 3.2 Gen 2 support 2 x USB 3.2 Gen 1 headers 2 x USB 2.0/1.1 headers 1 x noise detection header 2 x Thunderbolt add-in card connectors 1 x power button 1 x reset button 2 x temperature sensor headers 1 x Clear CMOS jumper 2 x BIOS switches Voltage Measurement Points |
|
Trusted Platform Module | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) |
|
Special Features | Support for APP Center @BIOS EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup System Information Viewer Support for Q-Flash Plus Support for Q-Flash Support for Xpress Install |
|
Warranty | 3 Years Warranty |
Z590 AORUS MASTER Motherboard
Get specific details about this product from customers who own it.