Monitor | ||
Screen Size | 32 Inch | |
Display Type | IPS LED backlight | |
Resolution | 3840 x 2160 (max.) | |
Brightness | 250 | |
Response Time | 5 ms (GtG) | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 1.07 Billion Colors | |
HDMI | 2 x HDMI (v2.0) | |
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 453.45 x 759.4 x 257.89 Dimensions(HxWxD mm) (without shading hood) : Highest: 652.70x747.2x285.3 Lowest: 504.9x747.2x285.3 Dimensions (HxWxD mm) (w/o Base): 448.15 x 747.2 x 77.82 Dimensions (HxWxD mm): Highest: 664.1x759.4x340.5 Lowest: 514.1x759.4x340.5 |
|
Weight | Net Weight (kg) (without shading hood): 12.6 Net Weight (kg) (without stand): 9.1 Net Weight (kg): 13.2 Gross Weight (kg): 25.6 |
|
Connectivity | DisplayPort (v1.4) USB 3.1 Hub: USB Downstream x 2 USB 3.1 Hub: USB Upstream x 1 USB Type-C: Yes (PD60W, DP Alt mode, Data) Audio Jack |
|
Warranty | 03 years warranty |
Introducing BenQ SW321C 32” 4K IPS Photographer Monitor. BenQ AQCOLOR technology delivers 'Accurate Reproduction.' This translates to the display of color precisely as it is intended to appear. BenQ is dedicated to absolute color accuracy. SW series displays deliver industry standard color performance for photo and video editing.
Get specific details about this product from customers who own it.