Monitor | ||
Screen Size | 27" | |
Display Type | IPS LED backlight | |
Resolution | 1920x1080 | |
Brightness | 400 Nits | |
Response Time | 1ms (MPRT) | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 million colors Color Gamut: 99% sRGB |
|
HDMI | HDMI (v2.0) x2 | |
Dimension | Highest: 539.6x614.1x216.7 mm Lowest: 409.6x614.1x216.7 mm |
|
Weight | 6.2 kg | |
Connectivity | DisplayPort (v1.2) x1 HDR10 HDCP 2.2 Audio Jack |
|
Warranty | 3 Years |
Introducing BenQ MOBIUZ EX2710S 27" 165Hz FHD Gaming Monitor. Features 1920x1080 FHD resolution with a 16:9 aspect ratio, a static contrast ratio of 1000:1, 400 cd/m2 brightness, 81 ppi, and a 2 ms (GtG) response time
Get specific details about this product from customers who own it.