Monitor | ||
Screen Size | 31.5 | |
Display Type | LED | |
Resolution | 3840 x 2160 | |
Brightness | 350cd/㎡ | |
Response Time | 4ms(GTG) | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Color Space (sRGB) : 100% Display Colors : 1073.7M (10 bit) Color Temp. Selection : Yes(4 modes) |
|
HDMI | Yes | |
VGA | No | |
Dimension | Phys. Dimension with Stand (W x H x D) : 714.6 x 485.7 x 201.8 mm Phys. Dimension without Stand (W x H x D) : 714.6 x 423.7 x 50.4 mm Box Dimension (W x H x D) : 800 x 528 x 140 mm |
|
Weight | Net Weight with Stand : 7.82 Kg Net Weight without Stand : 6.2 Kg Gross Weight : 9.8 Kg |
|
Connectivity | HDMI (v2.0) x 1 DisplayPort 1.2 x 1 Speaker : Yes(2Wx2) |
|
Flicker Free | Yes | |
Warranty | 03 years warranty |
Introducing new Asus VP32UQ 31.5" 4K UHD IPS Monitor. The Asus VP32UQ Monitor features a 31.5-inch 4K UHD (3840 x 2160) display with an IPS 178° wide viewing angle for clear and immersive pictures. It provides a detailed, crisp, and immersive viewing experience. To enable seamless fluid gaming, 100 percent sRGB gives accurate colors and smoother gradation. You'll also get to see clear, detailed graphics. Furthermore, there is greater display room for multitasking, allowing you to complete more tasks in less time.
Get specific details about this product from customers who own it.