Monitor | ||
Screen Size | Wide Screen 21.5" (54.6cm) 16:9 | |
Display Type | IPS | |
Resolution | 1920 x 1080 | |
Brightness | 250cd/㎡ | |
Response Time | 5ms(GTG) | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M | |
HDMI | HDMI(v1.4) x 1 | |
VGA | VGA x 1 | |
Dimension | Phys. Dimension with Stand (W x H x D) : 490 x 363 x 199 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm |
|
Weight | Net Weight with Stand : 2.86 Kg Net Weight without Stand : 2.5 Kg Gross Weight : 4.14 Kg |
|
Flicker Free | Yes | |
Warranty | 03 years warranty |
Asus VP229HE 21.5" FHD FreeSync 75Hz Monitor. This monitor has a 21.5-inch FHD (1920 x 1080) LED backlight display with an IPS 178° wide viewing angle screen, a 75Hz refresh rate, and Adaptive-Sync/FreeSync technology to prevent tracing and assure sharp and clear video playback. Adaptive-Sync/FreeSync technology is used in this monitor to reduce screen tearing and choppy frame rates, resulting in seamless images and smooth gaming. In first-person shooters, racing, real-time strategy, and sports games, this display gives you the upper hand. The Blue Light Filter on this Asus monitor eliminates dangerous blue light. When you spend a long time on your computer, the technology helps to reduce occurrences of eyestrain and other harmful conditions.
Get specific details about this product from customers who own it.