Monitor | ||
Screen Size | Wide Screen 23.8"(60.5cm) 16:9 | |
Display Type | IPS | |
Resolution | 1920x1080 | |
Brightness | 250 cd/㎡ (Max) | |
Response Time | 5ms (Gray to Gray) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M (real 8 bit) | |
HDMI | Yes | |
VGA | Yes | |
Dimension | Phys. Dimension with Stand (WxHxD) : 540.45 x 403.67 x 203.94 mm Phys. Dimension without Stand (WxHxD) : 540.4 x 324.8 x 44.4 mm Box Dimension (WxHxD) : 559 x 415 x 127 mm |
|
Weight | Net Weight (Esti.) : 3.57 kg Net Weight without Stand (For VESA Wall Mount) (Esti.) : 3.18 kg Gross Weight (Esti.) : 5.5 kg |
|
Connectivity | HDMI cable (Optional) VGA cable(Optional) DVI cable (Optional) |
|
Flicker Free | Yes | |
Warranty | 03 years Replacement Warranty |
The Asus VA24EHE Monitor features a 23.8-inch Full HD (1920x1080) LED backlight display with an IPS 178° broad viewing angle. This monitor offers a 75Hz refresh rate and Adaptive-Sync technology to reduce tracing and ensure sharp and clear video playing. It also includes HDMI and D-sub connectors for additional connection. This monitor is also VESA wall-mountable to conserve space on your desk. Flicker-free and Low Blue Light technologies certified by TÜV Rheinland are included in the ASUS Eye Care displays to offer a comfortable viewing experience. To offer a comfortable viewing experience, it also has TÜV Rheinland-certified Flicker-free and Low Blue Light technology. Splendid Video Intelligence Technology enhances films and pictures on this display by increasing color brightness, contrast, and sharpness. In addition to the Scenery, Standard, Theater, sRGB, and Night View settings, Splendid includes two additional modes: Reading and Darkroom. Low-blue Light and Flicker-free technologies also help you function better by reducing eye strain after extended durations of use.
Get specific details about this product from customers who own it.