Monitor | ||
Screen Size | 21.5" | |
Display Type | IPS | |
Resolution | 1920 x 1080 | |
Brightness | 250cd/㎡ | |
Response Time | 5ms(GTG) | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M | |
HDMI | Yes | |
VGA | Yes | |
Dimension | Phys. Dimension with Stand (W x H x D) : 490 x (293~423) x 211 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm |
|
Weight | Net Weight with Stand : 4.6 Kg Net Weight without Stand : 2.6 Kg Gross Weight : 6.3 Kg |
|
Connectivity | HDMI(v1.4) x 1 DisplayPort 1.2 x 1 VGA x 1 USB Hub : Yes(2 ports) Earphone Jack PC Audio Input |
|
Flicker Free | Yes | |
Warranty | 03 years warranty |
The Asus VA229QSB 21.5" IPS Full HD Eye Care Monitor is a frameless IPS screen that allows for wide-angle viewing and delivers amazingly clear graphics and video playback. Adaptive-Sync technology eliminates tracing and ensures sharp and clear video playback at up to 75Hz. Its tilt, swivel, pivot, and height adjustments, as well as TÜV Rheinland-certified Flicker-free and Low Blue Light, give a comfortable viewing experience. It has three years of warranty./p>
Get specific details about this product from customers who own it.